Elegant Persian Turquoise Jewelry Set for Women
€773
Ring Size Guide
Ladies' Ring Sizes: Typically, women's ring sizes range from 52 to 57. For those with slightly thicker fingers, a size 59 may be suitable. Very slim fingers may require sizes between 43 and 51.
Men's Ring Sizes: Men's ring sizes generally fall between 60 and 63. Less common sizes, such as 65 to 75, are typically for thicker fingers.
Measuring Your Ring Size
-
Use a measuring tape: Wrap the tape tightly around the base of your finger. A hardened paper strip of approximately 2-3 mm width and 10 cm length can also be used.
- Important: Ensure the measuring tape is wrapped securely to obtain an accurate measurement.
-
Consider knuckle size: If you have thicker knuckles, select a ring one size larger than your measured size to ensure a comfortable fit.
-
Choose your size: Once you have your measurement, refer to the following table to select the corresponding ring size.
Note: If your desired size is not available, consider these guidelines:
- For rings narrower than 6 mm, choose a size one smaller than your measured size.
- For rings wider than 6 mm, choose a size one larger than your measured size, although both sizes may fit.
How to measure the ring size – visual aid

To guarantee a perfect fit, it is recommended to measure the ring diameter with a slide caliper.
Ordering Size | Ring Diameter | Finger Girth | Poland | France | USA | UK | Germany | Switzerland |
43 | 13.6 mm | 43 mm | 3 | 2.5 | E | 13 3/4 | 3 | |
44 | 13.9 mm | 44 mm | 4 | 3 | F | 14 | 3 1/2 | |
45 | 14.3 mm | 45 mm | 5 | 3 | G | 14 1/2 | 4 3/4 | |
46 | 14.6 mm | 46 mm | 6 | 3.5 | G 1/2 | 14 3/4 | 6 | |
47 | 14.9 mm | 47 mm | 7 | 4 | H | 15 | 6 3/4 | |
48 | 15.3 mm | 48 mm | 8 | 47 3/4 | 4.5 | I 1/2 | 15 1/4 | 8 |
49 | 15.6 mm | 49 mm | 9 | 49 | 5 | J | 15 3/4 | 9 |
50 | 15.9 mm | 50 mm | 10 | 5.5 | J 1/2 | |||
51 | 16.2 mm | 51 mm | 11 | 50 7/8 | 6 | L | 16 | 10 7/8 |
52 | 16.6 mm | 52 mm | 12 | 51 1/2 | 6 | M | 16 1/2 | 11 1/2 |
53 | 16.9 mm | 53 mm | 13 | 52 3/4 | 6.5 | 17 | 12 3/4 | |
54 | 17.2 mm | 54 mm | 14 | 7 | N | 13 3/4 | ||
55 | 17.5 mm | 55 mm | 15 | 54 | 7 | O | 17 1/4 | 15 |
56 | 17.8 mm | 56 mm | 16 | 55 1/4 | 7.5 | P | 17 3/4 | 15 3/4 |
57 | 18.1 mm | 57 mm | 17 | 56 1/2 | 8 | Q | 18 | 17 |
58 | 18.5 mm | 58 mm | 18 | 57 3/4 | 8.5 | Q 1/2 | 18 1/2 | 18 1/4 |
59 | 18.8 mm | 59 mm | 19 | 59 | 9 | R 1/2 | 19 | 19 |
60 | 19.1 mm | 60 mm | 20 | 9 | S | 20 1/4 | ||
61 | 19.4 mm | 61 mm | 21 | 60 1/4 | 9.5 | S 1/2 | 19 1/2 | 20 3/4 |
62 | 19.7 mm | 62 mm | 22 | 61 1/2 | 10 | T 1/2 | 20 | 22 |
63 | 20.1 mm | 63 mm | 23 | 62 3/4 | 10.5 | U 1/2 | 20 1/4 | 23 1/4 |
64 | 20.4 mm | 64 mm | 24 | 11 | V | 24 | ||
65 | 20.7 mm | 65 mm | 25 | 64 | 11 | W | 20 3/4 | 25 1/2 |
66 | 21.0 mm | 66 mm | 26 | 65 1/4 | 11.5 | W 1/2 | 21 | 26 |
67 | 21.3 mm | 67 mm | 27 | 12 | X 1/2 | 27 1/4 | ||
68 | 21.6 mm | 68 mm | 28 | 66 1/2 | 12.5 | Y | 21 1/4 | 27 3/4 |
69 | 22.0 mm | 69 mm | 29 | 67 3/4 | 13 | Z 1/2 | 21 3/4 | 29 |
70 | 22.3 mm | 70 mm | 30 | 69 | 13 | Z1 | 22 | 29 3/4 |
71 | 22.6 mm | 71 mm | 31 | 13.5 | 31 | |||
72 | 22.8 mm | 72 mm | 32 | 14 | Z2 | 31 3/4 | ||
73 | 23.2 mm | 73 mm | 33 | 14 | ||||
74 | 23.5 mm | 74 mm | 34 | 14.5 | Z4 | 33 1/2 | ||
75 | 23.8 mm | 75 mm | 35 | 15 | 34 3/4 |
Discover the captivating allure of this meticulously crafted Persian Turquoise Jewelry Set, a testament to the enduring beauty of traditional Persian design. Adorned with genuine Neyshabur turquoise stones, renowned for their exquisite color and quality, this set is a true masterpiece.
This exquisite ring features a genuine Neyshabur turquoise gemstone set in a handcrafted sterling silver setting. The deep blue-green hue of the turquoise is complemented by the lustrous silver, creating a timeless and elegant piece. The handmade nature of the setting adds a unique touch to this one-of-a-kind ring. Perfect for women who appreciate fine jewelry and natural gemstones
Speficifications:
- Weight: 32.28 grams
- Gemstone: Neyshabur turquoise
- Gemstone Dimensions: 6 x 5 millimeters
- Metal: 925 Sterling Silver
- Setting: Handmade
Weight | 0.03 kg |
---|---|
Gender |
Female |
Item Type |
Jewelry Sets |
Material |
Sterling Silver |
Ring Size |
43 ,44 ,45 ,46 ,47 ,48 ,49 ,50 ,51 ,52 ,53 ,54 ,55 ,56 ,57 |
Reviews
There are no reviews yet.